| |
| |
 |
|
Industrial equipment builders
|
Grundfos’ range of pumps meets all pumping needs in industrial applications with special focus on water treatment, boiler feed, temperature control, washing and cleaning, machine tools, professional irrigation and fire fighting.
Even for pumping highly corrosive liquids, we have the pump or pumping system needed. Combined with local sales and service worldwide, this has made us the preferred OEM pump supplier for any industrial application anywhere in the world.
Get an overview of our wide selection of pumps for industrial applications and systems here and read about some of the solutions with Grundfos as an OEM component supplier. |
Pump System:
H=Heating, AC=Air-conditioning,V=Ventilation, C=Cooling
I=Irrigation, WS=Water supply, FF=Fire fighting
WW=Waste water, D=Drainage
BM= Building management, PM= Pump management, DOS=Dosing, SP=Sampling
B=Boosting
| > BME, BMET |  |  |  |  |  |  |  |  |  |  |  |  |  | X |
| > CH, CHN |  | X | X | X | X | X |  |  |  |  |  |  |  | X |
| > CHIE |  | X | X | X | X | X |  | X |  |  |  |  |  | X |
| > CHI, CHIU |  | X |  | X |  | X |  |  |  |  |  |  |  | X |
| > CHV |  | X | X | X | X | X |  |  |  |  |  |  |  | X |
|
| > CR | |  |  | X | X | X | X |  |  |  |  |  |  | X |
| > CRE, CRNE | X | X | X | X |  | X |  |  |  |  |  |  |  | X |
| > CRN, CRN-S, CRN-SF |  | X |  | X |  | X |  |  |  |  |  |  |  | X |
| > CRT |  |  |  |  |  |  |  |  |  |  |  |  |  | X |
| >CU 300, CU 301 |  |  |  |  | X | X |  |  |  |  | X |  |  |  |
|
| > DME, DMS | X | X |  | X | X | X |  | X |  |  |  | X |  |  |
| > Hydro 2000, Hydro 1000 |  |  |  |  | X | X | X |  |  |  |  |  |  | X |
| > LME, LPE, CLME, TPE | X | X | X | X |  | X | X |  |  | X |  |  |  |  |
> MP1
|  |  |  |  |  |  |  |  |  |  |  |  | X |  |
|
| > NB, NBG | X | X |  | X |  | X | X |  |  |  |  |  |  | X |
| > NK, NKG | X | X |  | X |  | X | X |  |  |  |  |  |  | X |
| > NM, NP, DNM, DNP | X | X |  | X |  | X | X |  |  |  |  |  |  | X |
| > PMU 2000, PCU 2000 |  |  |  |  |  |  |  |  |  | X | X |  |  |  |
| > R100 | X | X |  | X | X | X |  |  |  |  |  |  |  | X |
| > SP A, SP |  |  |  |  | X | X |  |  |  |  |  |  |  |  |
| > SPKE, CRKE |  |  |  | X |  | X |  |  |  |  |  |  |  |  |
|
| > SPK, CHK, MTH, CRK,MTR, MTA |  |  |  | X |  |  |  |  |  |  |  |  |  |  |
| > TP | X | X | X | X |  | X | X |  |  | X |  |  |  |  |
| > TPE Series 2000 | X | X | X | X |  | X | X |  |  | X | X |  |  |  |
| > UPE Series 2000 | X |  |  |  |  |  |  |  |  |  |  |  |  |  |
| > UPS Series 200 | X |  | X |  |  |  |  |  |  |  |  |  |  |  |
Whether the specifications entail high or low flow, high pressures, high temperatures or high precision, Grundfos has the right solution. Our full range of multistage centrifugal pumps, single-stage end-suction pumps and dosing pumps can, combined with our practical know-how and professional expertise, further optimise any system.
> For further information, please contact your local Grundfos office.
|
|
| |