Groundwater and Wastewater Pump Controls
| Model Number / Batch Identifier | Product Description | Support and Security Update Period | End of Support and Security Update Period |
|---|---|---|---|
| 92799796 | CU 202 cpl. | 5 Years (from January 1, 2026) | January 1, 2031 |
| 92799798 | CU 202 UL cpl. | 5 Years (from January 1, 2026) | January 1, 2031 |
| 92799797 | CU 302 cpl. | 5 Years (from January 1, 2026) | January 1, 2031 |
| 92799799 | CU 302 UL cpl. | 5 Years (from January 1, 2026) | January 1, 2031 |
| 92817763 | CU 302 w/bar Sensor | 5 Years (from January 1, 2026) | January 1, 2031 |
| 92817764 | CU 302 UL w/psi Sensor | 5 Years (from January 1, 2026) | January 1, 2031 |
| Model Number / Batch Identifier | Product Description | Support and Security Update Period | End of Support and Security Update Period |
|---|---|---|---|
| 99369644 | LC 231 1x 1-12 DOL PI CE | 5 Years (from January 1, 2026) | January 1, 2031 |
| 99369650 | LC 231 2x 1-9 DOL PI CE | 5 Years (from January 1, 2026) | January 1, 2031 |
| 99369651 | LC 231 1x 1-9,6 DOL PI UL | 5 Years (from January 1, 2026) | January 1, 2031 |
| 99369652 | LC 231 2x 1-7,6 DOL PI UL | 5 Years (from January 1, 2026) | January 1, 2031 |
| 99920061 | LC 232 1x 1-12 DOL PI CE | 5 Years (from January 1, 2026) | January 1, 2031 |
| 99920070 | LC 232 2x 1-9 DOL PI CE | 5 Years (from January 1, 2026) | January 1, 2031 |
| 99347488 | CU241-2 (LC241 2 Pump) | 5 Years (from January 1, 2026) | January 1, 2031 |
| 99347490 | CU241-1 (LC241 1 Pump) | 5 Years (from January 1, 2026) | January 1, 2031 |
| 99622679 | CU 242-2 (LC242 2 Pump) | 5 Years (from January 1, 2026) | January 1, 2031 |
| 99622683 | CU 242-1 (LC242 1 Pump) | 5 Years (from January 1, 2026) | January 1, 2031 |
Industrial Systems & Controls
| Model Number / Batch Identifier | Product Description | Support and Security Update Period | End of Support and Security Update Period |
|---|---|---|---|
| 92865300 | CIM 290-MA LPWAN GIC | 5.5 Years (From January 1, 2026) | July 1, 2031 |
| 92546689 | CIM550 Ethernet GiC | 5.5 Years (From January 1, 2026) | July 1, 2031 |
| 98046408 | MI301 M02 | 5.5 Years (From January 1, 2026) | July 1, 2031 |
| Model Number / Batch Identifier | Supported CIM Product ID | Support and Security Update Period | End of Support and Security Update Period | ||
|---|---|---|---|---|---|
| CIU 900 (PN 99448387) | CIM 290-MA LPWAN GIC (PN 92865300) | CIM550 Ethernet GiC (PN 92546689) | MI301 M02 (PN 98046408) | 5.5 Years (From January 1, 2026) | July 1, 2031 |
| CIU 901 (PN 99448389) | CIM 290-MA LPWAN GIC (PN 92865300) | CIM550 Ethernet GiC (PN 92546689) | MI301 M02 (PN 98046408) | 5.5 Years (From January 1, 2026) | July 1, 2031 |
| CIU 902 (PN 97644690) | CIM 290-MA LPWAN GIC (PN 92865300) | CIM550 Ethernet GiC (PN 92546689) | MI301 M02 (PN 98046408) | 5.5 Years (From January 1, 2026) | July 1, 2031 |
| Pump Names | Product ID | Product Description | Support and Security Update Period | End of Support and Security Update Period |
|---|---|---|---|---|
| CRE | MGE 71-112 | Variants: FM 110, 310, 311 or HMI 100, 200, 300 | MGE Motor and Drive | 2 Years (from March 1, 2026) | March 1, 2028 |
| CRIE | MGE 71-112 | Variants: FM 110, 310, 311 or HMI 100, 200, 300 | MGE Motor and Drive | 2 Years (from March 1, 2026) | March 1, 2028 |
| CRNE | MGE 71-112 | Variants: FM 110, 310, 311 or HMI 100, 200, 300 | MGE Motor and Drive | 2 Years (from March 1, 2026) | March 1, 2028 |
| CMBE | MGE 71-112 | Variants: FM 110, 310, 311 or HMI 100, 200, 300 | MGE Motor and Drive | 2 Years (from March 1, 2026) | March 1, 2028 |
| CME | MGE 71-112 | Variants: FM 110, 310, 311 or HMI 100, 200, 300 | MGE Motor and Drive | 2 Years (from March 1, 2026) | March 1, 2028 |
| Hydro Solo-E, | MGE 71-112 | Variants: FM 110, 310, 311 or HMI 100, 200, 300 | MGE Motor and Drive | 2 Years (from March 1, 2026) | March 1, 2028 |
| Hydro Multi E | MGE 71-112 | Variants: FM 110, 310, 311 or HMI 100, 200, 300 | MGE Motor and Drive | 2 Years (from March 1, 2026) | March 1, 2028 |
| Hydro MPC | MGE 71-112 | Variants: FM 110, 310, 311 or HMI 100, 200, 300 | MGE Motor and Drive | 2 Years (from March 1, 2026) | March 1, 2028 |
| MGE | MGE 71-112 | Variants: FM 110, 310, 311 or HMI 100, 200, 300 | MGE Motor and Drive | 2 Years (from March 1, 2026) | March 1, 2028 |
Residential Pumps
| Product Name | Product type | Batch identifier | Defined support period for the product |
|---|---|---|---|
| CMBE | Booster pump for domestic and light commercial applications | 98374705 CMBE 1-44 / 98374709 CMBE 3-62 / 98374712 CMBE 5-62 | 2 Years (from March 1, 2026, until March 1, 2028) |
| Hydro Solo E | Commercial water pressure boosting | Hydro Solo- E CR(I)E X-Y XX | 2 Years (from March 1, 2026, until March 1, 2028) |
| Scala1 | Booster pump for domestic use | 99530418 SCALA1 3-25 / 99530419 SCALA1 3-35 / 99530420 SCALA1 3-45 / 99530421 SCALA1 5-25 / 99530422 SCALA1 5-55 | 3 Years (from January 1, 2026, until January 1, 2029) |